Suozzi, whose racing age is 19, took home gold in the men’s 1k time trial, crossing in 106.325, while Scottsdale’s 44-year-old Karl Baumgart (Athlete Octane Racing) secured silver with 1:08:965.
“My hope was for a [personal record] and a top 10,” Baumgart said. “I had no clue I could go that fast on a slow track, outdoors. So to be on the second step of the podium is surreal at age 44.”
Baumgart said that he expected to gradually hear times faster and faster as the heats went by, but he kept hearing his name in first, until Suozzi went for his ride, which Baumgart said he knew would best his time.
But Baumgart, who took home a gold medal at last year’s Masters nationals, said he has mixed feelings about being on the podium at elite nationals.
“Who doesn’t love a podium, especially at U.S. elite nats,” Baumgart said. “But on the other hand I feel sad for U.S. cycling and athlete development in this country. If we had a well-run and fully-funded developmental program for U.S. cyclists, particularly track cyclists, well, there’s no way a 44-year-old, no matter how gifted, should be a part of that podium.”
However, Baumgart, who said he’s feeling good going into Masters nationals next week, said he is happy to be competing at a high level at his age, and he doesn’t take it for granted.
“But as I continue to grow in this sport, I see a more important role for me is to continue my partnership with Bob Francis of the Foundation for American Track Cycling in helping our country continue to grow and develop juniors – like our kilo gold medalist Dominic Suozzi,” Baumgart said.
On Wednesday Suozzi also took a silver medal in the team sprint.
Sprinter’s Edge men’s team of Jamie Alvord (Allentown, Pa./Sprinter’s Edge), David Espinoza (Wellington, Fla./Sprinter’s Edge) and James Mellen (Schnecksville, Pa./Sprinter’s Edge) notched the team sprint win in 1:02.796, topping Suozzi’s Star Track by 1.734 seconds.
Mandy Marquardt (Allentown, Pa./Team Novo Nordisk) continued to impress, adding two more titles at nationals.
Marquardt picked up the elite time trial win in 49.622 seconds and worked with Colleen Gulick (Spring City, Pa./Sprint Queens) to nab the elite team sprint win in 46.973 seconds, defeating Sprinter’s Edge Broadmark by 1.569 seconds.
Marquardt now has four Stars-and-Stripes jerseys on the week. She earned women’s keirin and sprint gold on Tuesday.
In the elite team pursuits, Zachary Carlson (Plano, Texas/Texas Roadhouse Cycling p/b Stradalli Bicycles), Jordan Marhanka (Sellersburg, Ind./ Texas Roadhouse Cycling p/b Stradalli Bicycles), Kyle Perry (Muncie, Ind./ Texas Roadhouse Cycling p/b Stradalli Bicycles) and Ryan Shean (Indianapolis, Ind./ Texas Roadhouse Cycling p/b Stradalli Bicycles) took the men’s win for Texas Roadhous Cycling p/b Stradalli Bicycles in 4:25.597 to top Rocky Mountain High, while Erin Goodall (Portland, Ore./JAKROO), Catherine Moore (Denton, Texas/ JAKROO), Clarice Sayle (San Jose, Calif./ JAKROO) and Amanda Seigle (Citrus Heights, Calif./ JAKROO) earned the women’s TP win for JAKROO in 5:08.200.
Junior competition opened on Wednesday with three events. Sandor Delgado (Hialeah, Fla.) and Alijah Beatty (Washington, Iowa/NorthStar Development Cycling) climbed the 17-18 scratch race podium, while Beatty and Gage Hecht (Parker, Colo./Hot Tubes Development Cycling Team) claimed 17-18 points race wins. Jacob Waters (Ragley, La./Team LaS’port) and Emma Workowski (Kutztown, Pa./TTown Elite) took 15-16 individual pursuit gold in 3:47.299 and 2:41.938, respectively.
Day 4 action will crown elite points race, 17-18 sprint and 15-16 points race champions on Thursday.
For a complete schedule, results, photo galleries and more, please visit the event’s web page. Follow the action on Twitter using #tracknats.
Some below figures are in km per hour.
MEN ELITE 18+ TIME TRIAL
1. | Dominic Suozzi (Fountain Hills, Ariz.) | Star Track Racing | 54.278 |
2. | Karl Baumgart (Scottsdale, Ariz.) | Athlete Octane Racing | 52.200 |
3. | Edward Horvet (West Hills, Calif.) | 51.745 | |
4. | James Lawrence (Colorado Springs, Colo.) | US Military Endurance Sports | 50.677 |
5. | Kyle Helson (Providence, R.I.) | Providence Velo Club | 50.393 |
WOMEN ELITE 18+ TIME TRIAL
1. | Mandy Marquardt (Allentown, Pa.) | Team Novo Nordisk | 49.622 |
2. | Anissa Cobb (Woodinville, Wash.) | JAKROO | 48.091 |
3. | Mckenzie Browne (Coopersburg, Pa.) | Sprinters Edge Track DevelopmentTeam | 47.403 |
4. | Dana Feiss (Colorado Springs, Colo.) | Chester County Cycling Foundation | 46.771 |
5. | Allison Ledesma (Sunnyvale, Calif.) | Performance Cycle Coaching | 45.347 |
MEN ELITE 18+ TEAM PURSUIT
1. | Zachary Carlson (Plano, Texas) | Texas Roadhouse Cycling p/b Stradalli Bicycles | 4:25.597 |
1. | Jordan Marhanka (Sellersburg, Ind.) | Texas Roadhouse Cycling p/b Stradalli Bicycles | 4:25.597 |
1. | Kyle Perry (Muncie, Ind.) | Texas Roadhouse Cycling p/b Stradalli Bicycles | 4:25.597 |
1. | Ryan Shean (Indianapolis, Ind.) | Texas Roadhouse Cycling p/b Stradalli Bicycles | 4:25.597 |
2. | Ian Holt (Colorado Springs, Colo.) | ROCKY MT HIGH | 4:27.928 |
2. | Alexandre Darville (Santa Barbara, Calif.) | ROCKY MT HIGH | 4:27.928 |
2. | Lucas Clarke (Denver, Colo.) | ROCKY MT HIGH | 4:27.928 |
2. | Charles (mac) Cassin (Denver, Colo.) | ROCKY MT HIGH | 4:27.928 |
3. | Kenyon Ralph (San Diego, Calif.) | SDBC/EMERALD TEXTILES p/b UC Cyclery | 4:35.973 |
3. | Ryon Graf (La Jolla, Calif.) | SDBC/EMERALD TEXTILES p/b UC Cyclery | 4:35.973 |
3. | Eric Geier (Marion, Ind.) | SDBC/EMERALD TEXTILES p/b UC Cyclery | 4:35.973 |
3. | Roger Ainslie (Fallbrook, Calif.) | SDBC/EMERALD TEXTILES p/b UC Cyclery | 4:35.973 |
WOMEN ELITE 18+ TEAM PURSUIT
1. | Erin Goodall (Portland, Ore.) | JAKROO | 5:08.200 |
1. | Catherine Moore (Denton, Texas) | JAKROO | 5:08.200 |
1. | Clarice Sayle (San Jose, Calif.) | JAKROO | 5:08.200 |
1. | Amanda Seigle (Citrus Heights, Calif.) | JAKROO | 5:08.200 |
WOMEN JUNIOR 17-18 SCRATCH RACE
1. | Alijah Beatty (Washington, Iowa) | NorthStar Development Cycling |
2. | Eva Burke (Macungie, Pa.) | Sprinters Edge Track DevelopmentTeam |
3. | Kristin Wolfe (Sanjose, Calif.) | SJBC |
4. | Anya Malarski (Duluth, Minn.) | Second Chance Racing p/b Zubaz |
5. | Courtney Comer (San Marcos, Calif.) | BMW Major Motion Development Team |
MEN PRO/1/2/3 JUNIOR 17-18 SCRATCH RACE
1. | Sandor Delgado (Hialeah, Fla.) | |
2. | John Kuhfahl (Ingleside, Ill.) | xXx Racing |
3. | Gage Hecht (Parker, Colo.) | Hot Tubes Development Cycling Team Inc. |
4. | Alex Brewer (Lakewood, Calif.) | |
5. | Zachary Gottesman (Greenbrae, Calif.) | Mellow Motors |
WOMEN JUNIOR 17-18 POINTS RACE
1. | Alijah Beatty (Washington, Iowa) | NorthStar Development Cycling | 36 |
2. | Paige Shumskas (Pipersville, Pa.) | Fearless Femme Racing | 18 |
3. | Anya Malarski (Duluth, Minn.) | Second Chance Racing p/b Zubaz | 5 |
MEN PRO/1/2/3 JUNIOR 17-18 POINTS RACE
1. | Gage Hecht (Parker, Colo.) | Hot Tubes Development Cycling Team Inc. | 42 |
2. | John Kuhfahl (Ingleside, Ill.) | xXx Racing | 35 |
3. | Zachary Gottesman (Greenbrae, Calif.) | Mellow Motors | 34 |
4. | Simon Jones (Milwaukee, Wis.) | Hot Tubes Development Cycling | 20 |
5. | Austin Gomes (Florissant, Mo.) | SBR Quantum Racing | 12 |
MEN ELITE 18+ TEAM SPRINT
1. | Jamie (james) Alvord (Allentown, Pa.) | Sprinter’s Edge | 1:02.796 |
1. | James Mellen (Schnecksville, Pa.) | Sprinter’s Edge | 1:02.796 |
1. | David Espinoza (Wellington, Fla.) | Sprinter’s Edge | 1:02.796 |
2. | Dominic Suozzi (Fountain Hills, Ariz.) | Star Track | 1:04.530 |
2. | Joe Christiansen (Lyons, Colo.) | Star Track | 1:04.530 |
2. | Joshua Hartman (Brooklyn, N.Y.) | Star Track | 1:04.530 |
3. | Kyle Kato (Torrance, Calif.) | BRIHOP Pain Cave | 1:07.337 |
3. | Edward Horvet (West Hills, Calif.) | BRIHOP Pain Cave | 1:07.337 |
3. | Brian Abers (Aloha, Ore.) | BRIHOP Pain Cave | 1:07.337 |
4. | Erin Young (Minneapolis, Minn.) | Redbeard Racing | 1:07.963 |
4. | Mark Wagner (Saint James, N.Y.) | Redbeard Racing | 1:07.963 |
4. | Evan Thomson (Briegnsville, Pa.) | Redbeard Racing | 1:07.963 |
5. | Todd Woodlan (Los Angeles, Calif.) | Team Go CAVS! | 1:11.219 |
5. | Richard Nieto (Columbia Station, Ohio) | Team Go CAVS! | 1:11.219 |
5. | Kwangsoo Hong (Cleveland, Ohio) | Team Go CAVS! | 1:11.219 |
WOMEN ELITE 18+ TEAM SPRINT
1. | Colleen Gulick (Spring City, Pa.) | Sprint Queens | 46.973 |
1. | Mandy Marquardt (Allentown, Pa.) | Sprint Queens | 46.973 |
2. | Mckenzie Browne (Coopersburg, Pa.) | Sprinters Edge Broadmark | 48.542 |
2. | Anissa Cobb (Woodinville, Wash.) | Sprinters Edge Broadmark | 48.542 |
3. | Dana Feiss (Colorado Springs, Colo.) | Sprint Monsters | 49.395 |
3. | Kimberly Ann Zubris (Alburtis, Pa.) | Sprint Monsters | 49.395 |
WOMEN JUNIOR 15-16 INDIVIDUAL PURSUIT
1. | Emma Workowski (Kutztown, Pa.) | T Town Elite | 2:41.938 |
2. | Melanie Quinones (Kissimmee, Fla.) | Orlando Road Club | 2:46.040 |
3. | Ivy Koester (Los Angeles, Calif.) | Flight School – La Grange U21 | 2:49.129 |
4. | Marcy Bardman (Oley, Pa.) | Sprinters Edge Track DevelopmentTeam | 2:54.471 |
5. | Mckenzie Steiner (Del Mar, Calif.) | Holliday Rock p/b Zoca | 2:55.545 |
MEN JUNIOR 15-16 INDIVIDUAL PURSUIT
1. | Jacob Waters (Ragley, La.) | Team LaS’port | 3:47.299 |
2. | Weston Giem (Valencia, Calif.) | BMW Major Motion Development Team | 3:47.857 |
3. | Peter Moore (Saint Paul, Minn.) | Donkey Label | 3:47.904 |
4. | Nathan Roberts (Whiteall, Pa.) | T-Town Elite | 3:50.318 |
5. | Ian Buss (Breinigsville, Pa.) | T-Town Elite | 3:51.704 |