Tela Crane (JLvelo Ambassadors) and Bobby Lea (Maloja Pushbikers) put the finishing touches on the elite omnium national titles on Tuesday, closing out dominant two-day performances at the 2016 Elite and Junior Track National Championships in Trexlertown, Pa.
Following Monday’s evening session weather postponement, Tuesday’s elite men’s and women’s omnium competition featured four events instead of three. The morning session included elimination races and time trials, where Crane swept both events, taking a firm grip heading into the evening session. Lea took second and first, respectively, battling it out with Zachary Kovalcik (Black Lodge Cycling) in both events.
Crane followed her impressive morning session with two more wins in the evening, clinching the women’s omnium win. She posted at 14.267 run in the flying lap, followed by the points race win to secure the national championship. Kovalcik made a push for the omnium title with the flying lap win, topping Lea by 0.064 seconds, but Lea sewed it up with the points race win to earn the men’s omnium national title.
Individual pursuit and sprint Stars-and-Stripes jerseys were settled in the morning, as Lea took his first title of the week with individual pursuit gold in 4:36.478, besting Dean Phillips (Team Fit Werx) by 9.164 seconds.
Christina Birch (San Pedro, Calif./LA Sweat) earned the women’s title with an impressive 3:49.280 run, topping Jasmine Zamora (BriHOP Racing-Big Bottom Distilling) by 4.662 seconds.
David Espinoza (PA Masters p/b Piscitello Law) and Mandy Marquardt (Team Novo Nordisk) climbed the top step of the men’s and women’s sprint podium.
Marquardt backed her sprint title with the women’s keirin win on Tuesday evening, while James Mellen (Sprinter’s Edge Track Development Team) won his first individual elite track title in the men’s keirin.
Full Day 2 results
Wednesday opens junior competition with 15-16 individual pursuits, as well as 17-18 scratch and points races. Elite racing also continues with time trial trial, team sprint and team pursuit competitions.
For a complete schedule, results, photo galleries and more, please visit the event web page. Follow the action on Twitter using #tracknats.
Photo by Erika Fulk/USA Cycling
MEN PRO/1/2 OMNI 3 ELIMINATION
1. | Zachary Kovalcik (Portland, Ore.) | Black Lodge Cycling | |
2. | Bobby Lea (Mertztown, Pa.) | Maloja Pushbikers | |
3. | Roger Ainslie (Fallbrook, Calif.) | | |
4. | Jeremy Shirock (Emmaus, Pa.) | The Velo Shop / LWA Racing | |
5. | Zachary Carlson (Plano, Texas) | RBM/Matrix Racing | |
MEN PRO/1/2 OMNI 4 1000M TT
1. | Bobby Lea (Mertztown, Pa.) | Maloja Pushbikers | 1:07.351 |
2. | Zachary Kovalcik (Portland, Ore.) | Black Lodge Cycling | 1:07.680 |
3. | Zachary Carlson (Plano, Texas) | RBM/Matrix Racing | 1:07.723 |
4. | Jordan Marhanka (Sellersburg, Ind.) | Texas Roadhouse Cycling p/b Stradalli Bicycles | 1:07.818 |
5. | Ian Holt (Colorado Springs, Colo.) | US Armed Forces | 1:09.162 |
MEN PRO/1/2 OMNI 5 FLYING LAP
1. | Zachary Kovalcik (Portland, Ore.) | Black Lodge Cycling | 12.954 |
2. | Bobby Lea (Mertztown, Pa.) | Maloja Pushbikers | 13.018 |
3. | Zachary Carlson (Plano, Texas) | RBM/Matrix Racing | 13.127 |
4. | Jordan Marhanka (Sellersburg, Ind.) | Texas Roadhouse Cycling p/b Stradalli Bicycles | 13.146 |
5. | Chazmichael Morales (El Segundo, Calif.) | Marian University | 13.276 |
MEN PRO/1/2 OMNI 6 POINTS RACE
1. | Bobby Lea (Mertztown, Pa.) | Maloja Pushbikers | 234 |
2. | Zachary Kovalcik (Portland, Ore.) | Black Lodge Cycling | 210 |
3. | Zachary Carlson (Plano, Texas) | RBM/Matrix Racing | 184 |
4. | Ian Holt (Colorado Springs, Colo.) | US Armed Forces | 173 |
5. | Jeremy Shirock (Emmaus, Pa.) | The Velo Shop / LWA Racing | 155 |
WOMEN PRO/1/2/3 OMNI 3 ELIMINATION
1. | Tela Crane (Sammamish, Wash.) | Broadmark Capital | |
2. | Danielle Mullis (Rochester, Mich.) | Cadieux Bicycle Club | |
3. | Catherine Moore (Denton, Texas) | Bicycles Plus Racing | |
4. | Kate Wilson (Los Angeles, Calif.) | CCF Racing Team | |
5. | Clarice Sayle (San Jose, Calif.) | JAKROO | |
WOMEN PRO/1/2/3 OMNI 4 500M TT
1. | Tela Crane (Sammamish, Wash.) | Broadmark Capital | 37.736 |
2. | Cheryl Fuller-muller (Cumming, Ga.) | Reality Bikes Ambassador | 40.265 |
3. | Clarice Sayle (San Jose, Calif.) | JAKROO | 40.412 |
4. | Danielle Mullis (Rochester, Mich.) | Cadieux Bicycle Club | 40.449 |
5. | Catherine Moore (Denton, Texas) | Bicycles Plus Racing | 40.455 |
WOMEN PRO/1/2/3 OMNI 5 FLYING LAP
1. | Tela Crane (Sammamish, Wash.) | Broadmark Capital | 14.267 |
2. | Clarice Sayle (San Jose, Calif.) | JAKROO | 14.904 |
3. | Cheryl Fuller-muller (Cumming, Ga.) | Reality Bikes Ambassador | 15.149 |
4. | Camie Kornely (Fort Lee, N.J.) | PSIMET Racing | 15.172 |
5. | Catherine Moore (Denton, Texas) | Bicycles Plus Racing | 15.289 |
WOMEN PRO/1/2/3 OMNI 6 POINTS RACE
1. | Tela Crane (Sammamish, Wash.) | Broadmark Capital | 235 |
2. | Clarice Sayle (San Jose, Calif.) | JAKROO | 219 |
3. | Danielle Mullis (Rochester, Mich.) | Cadieux Bicycle Club | 196 |
4. | Catherine Moore (Denton, Texas) | Bicycles Plus Racing | 174 |
5. | Cheryl Fuller-muller (Cumming, Ga.) | Reality Bikes Ambassador | 170 |
WOMEN PRO/1/2/3 SPRINT
1. | Mandy Marquardt (Allentown, Pa.) | Team Novo Nordisk | |
2. | Madalyn Godby (Louisville, Colo.) | | |
3. | Mckenzie Browne (Coopersburg, Pa.) | Sprinters Edge Track DevelopmentTeam | |
4. | Anissa Cobb (Woodinville, Wash.) | JAKROO | |
5. | Kimberly Ann Zubris (Alburtis, Pa.) | Long Tail Creative Track Team | |
MEN PRO/1/2 ELITE 18+ SPRINT
1. | David Espinoza (Wellington, Fla.) | PA Masters p/b Piscitello Law | |
2. | Dominic Suozzi | Star Track Racing | |
3. | James Mellen (Schnecksville, Pa.) | Sprinter’s Edge Track Development Team | |
4. | Jamie Alvord (Allentown, Pa.) | Sprinters Edge Track DevelopmentTeam | |
5. | Joe Christiansen (Lyons, Colo.) | | |
MEN PRO/1/2 KEIRIN FINALS
1. | James Mellen (Schnecksville, Pa.) | Sprinter’s Edge Track Development Team | |
2. | Edward Horvet (West Hills, Calif.) | | |
3. | Jamie (james) Alvord (Allentown, Pa.) | Sprinters Edge Track DevelopmentTeam | |
4. | Nick Oestreich (Powder Springs, Ga.) | Junior Flyers | |
5. | Dominic Suozzi | Star Track Racing | |
WOMEN PRO/1/2/3 KEIRIN FINALS
1. | Mandy Marquardt (Allentown, Pa.) | Team Novo Nordisk | |
2. | Colleen Gulick (Spring City, Pa.) | Team EPS/CSS p/b Shebell &Shebell | |
3. | Kimberly Ann Zubris (Alburtis, Pa.) | Long Tail Creative Track Team | |
4. | Dana Feiss (Colorado Springs, Colo.) | Chester County Cycling Foundation | |
5. | Danielle Mullis (Rochester, Mich.) | Cadieux Bicycle Club | |
MEN IP FINAL
1. | Bobby Lea (Mertztown, Pa.) | Maloja Pushbikers | 4:36.478 |
2. | Dean Phillips (Wenham, Mass.) | Team Fit Werx | 4:45.642 |
3. | Charles (mac) Cassin (Denver, Colo.) | Giant Racing | 4:44.963 |
4. | Timothy Rugg (Berkeley, Calif.) | Ride with Rendall p/b Biemme | 4:54.155 |
5. | Lucas Clarke (Denver, Colo.) | Primal – Audi Denver | 4:46.729 |
WOMEN IP FINAL
1. | Christina Birch (San Pedro, Calif.) | LA Sweat | 3:49.280 |
2. | Jasmine Zamora (Portland, Ore.) | BriHOP Racing/Big Bottom Distilling | 3:53.942 |
3. | Esther Walker (San Diego, Calif.) | SDBC/EMERALD TEXTILES p/b UC Cyclery | 4:01.527 |
4. | Laurel Green (Windsor, Calif.) | Los Gatos | 4:13.908 |
5. | Heather Johnson (Portland, Ore.) | BRIHOP Cycling | 4:21.494 |
Related